USCGAUX Forms Listing
This page contains the most recently released versions of Auxiliary forms and are the official version. New and revised forms will be made available as soon as they are released.
NOTE: Be sure to check the Forms News Page for information on updated forms.
Trouble? See the FAQ page first!
Report problems with the Technical Assistance Request form.
Last updated
Forms posted with ANSC FORM in normal text (i.e. 7010), are forms that do not have fill-in capabilities. Bold black numbers (i.e. 7000) indicate fill-in forms, and BOLD RED (i.e. 7025) indicates fill-in forms. You can download Reader by clicking here.
| ANSC FORM (USCG FORM) |
FORM TITLE | Form Date |
E-Revision Date |
E-Rev No. |
|---|---|---|---|---|
| N/A | ABCTM Appendices and Enclosures (COMDTINST M16794.51A) | |||
| 7001 | Enrollment Application | 01/08 | 1/04/08 | 2 |
| 7002 (CG-1650) | Coast Guard Award Recommendation | 05/94 | 05/31/05 | 2 |
| 7003 | Facility Inspection and Offer of Use | 04/07 | 07/27/07 | 2 |
| 7004 | Radio Facility Insp. / Offer of Use | 04/07 | 04/03/07 | 2 |
| 7005 | Aircraft Offer of Use | 01/08 | 01/02/08 | 1 |
| 7006 | Change of Officer Report | 11/03 | 11/03/08 | 3 |
| 7007 | Annual Unit Officers Report | 11/08 | 11/03/08 | 1 |
| 7008 | PWC Facility Inspection/Offer for Use | 01/07 | 05/16/07 | 2 |
| 7010 (CG-4886) | Examination Answer Sheet | 05/09 | 10/09/03 | 2 |
| 7012 | Vessel Safety Check | 05/08 | - | 1 |
| ANSC FORM (USCG FORM) |
FORM TITLE | Form Date |
E-Revision Date |
E-Rev No. |
| 7015 | Pilot/Aircrew Qualification | 10/05 | 10/18/05 | 2 |
| 7017 (CG-3615) | Record of Unit Meeting | 03/02 | 07/27/05 | 5 |
| 7023 | Notice of Intent to Teach | 03/02 | 03/05/10 | 1 |
| 7025 | Financial Report of Auxiliary Unit | 11/97 | 01/12/06 | 6 |
| 7026 (CG-4887) | OSC Examination Request | 01/02 | 03/15/02 | 2 |
| 7028 | Change of Member Information | 02/05 | 02/03/05 | 2 |
| 7029 | Member Activity Log | 01/10 | 01/15/10 | 1 |
| 7029 | Member Activity Log (without instructions) | 01/10 | 01/15/10 | 1 |
| 7030 | Mission Activity Report | 1/10 | 03/01/10 | 3 |
| 7030 | Mission Activity Report (without instructions) | 1/10 | 03/01/10 | 3 |
| 7034 (CG-4612AUX) | Auxiliary SAR Incident Report | 06/10 | 06/01/10 | 6 |
| 7035 | Change of Membership Status | 07/10 | 07/11/10 | 1 |
| ANSC FORM (USCG FORM) |
FORM TITLE | Form Date |
E-Revision Date |
E-Rev No. |
| 7037 (NOAA-77-5) | NOS Chart Updating Program | 05/95 | 07/22/97 | 1 |
| 7038 | Vessel Examination Activity Report | 01/08 | 01/07/08 | 2 |
| 7039 | Workshop Mission & Attendance Report | 04/07 | 04/02/07 | 1 |
| 7042 | Air Crew Medical Screening | 08/99 | 09/08/99 | 1 |
| 7043 | Air Crew Application Form | 08/99 | 12/02/99 | 2 |
| 7045 (CG-5232) | Vessel Safety Check Action Information | 03/02 | 02/22/02 | 2 |
| 7046 | RBS Visitation Report | 01/04 | 10/12/04 | 3 |
| 7047 (CG-5093) | Mfg. ID Code and Mail Label | 07/90 | 04/01/05 | 3 |
| 7054 | Aids To Navigation Report | 02/07 | 01/10/08 | 2 |
| 7056 | Member Transfer Request | 10/04 | 10/11/04 | 1 |
| 7057 | Qualification Changes | 11/97 | 11/06/99 | 2 |
| ANSC FORM (USCG FORM) |
FORM TITLE | Form Date |
E-Revision Date |
E-Rev No. |
| 7059 (CG-5223) | Short Term Resident Training Request | 05/10 | 05/10/10 | 5 |
| 7060 | Training Evaluation Form | 11/97 | 11/06/99 | 1 |
| 7061 | National Staff Appointment Request | 11/06 | 11/11/06 | 1 |
| 7062 | National Staff Application | 11/06 | 04/28/09 | 5 |
| 7063 | Assignment of Copyrights-AUX | 03/00 | 04/11/00 | 1 |
| 7065 | Vehicle Offer of Use | 01/07 | 01/06/07 | 2 |
| 7104 (CG-3883) | RapidDraft Letter | 04/83 | 12/12/97 | 2 |
| DD-1351-2 | Travel Voucher Or Subvoucher | 03/09 | 04/20/09 | 10 |
| DD-1351-2C | Travel Voucher Or Subvoucher- Continuation | 08/97 | 06/17/08 | 2 |
| FMS-2231-CGAUX DirectDeposit Link |
Federal Direct Deposit Form for Auxiliarist Mail or FAX ONLY NEW! Click HERE to go directly to the FINCEN on-line Direct Deposit site |
07/05 | 08/03/05 | 1 |
| NMGA-FD | NACO Membership Growth Award-Flotilla & Division | 10/06 | 11/17/09 | 1 |
| NMGA-I | NACO Membership Growth Award-Individual | 11/09 | 11/17/09 | 1 |
| AUX RSA | Auxiliary Recruiting Service Award Appication | 11/09 | 11/17/09 | 1 |
| ANSC FORM (USCG FORM) |
FORM TITLE | Form Date |
E-Revision Date |
E-Rev No. |
| CGAuxA-1 | Temporary Duty Request & Travel Order | 01/08 | 11/13/08 | 2 |
| CGAuxA-3 | Claim for Reimbursement, Travel - CGAUX Association use ONLY - not for CG ordered travel reimbursement. | 01/08 | 03/19/08 | 3 |
| CGAuxA-4 | Claim for Reimbursement, Non-travel - CGAUX Association use ONLY - not for CG ordered reimbursement. | 01/08 | 02/13/08 | 2 |
| CGAuxA-5 | CGAux Association, Inc. Telephone Log | 02/01 | 03/06/01 | 2 |
| CGAuxA-6 | National Recommendation Form | 04/01 | 12/17/02 | 2 |
| CGAuxA-7 | Assignment of Copyrights-CGAuxA | 02/01 | 08/06/01 | 2 |
| CGAuxA-8 | CGAuxA, Inc. Purchase Request | 06/05 | 06/21/05 | 1 |
| SF-1164 | Claim for Reimbursement for Expenditures on Official Business | 11/77 | 08/13/03 | 3 |
| OP_READY | Patriot Readiness Form | - | 11/17/01 | 1 |